Data Siswa Aktif
No Nama Siswa JK Tempat_Lahir NIS NISN Kelas
1 ALFIAH JUNYANI ARSYAD Perempuan ****ng** 1631*** 00595**** 12-Tidak Lulus
2 ALFIUS SARU Laki Laki ****** 1743*** 00361**** 12-Tidak Lulus
3 ALYA KHUSNUL KHOTIMAH Perempuan ****ssar** 1736*** 00428**** 12-Tidak Lulus
4 BARSELINA KORINA KALAMI Perempuan ****on** 1676*** 00340**** 12-Tidak Lulus
5 DEWI NIRMALA Perempuan ****ng** 1746*** 00613**** 12-Tidak Lulus
6 ELSA SANDRA PAA Perempuan ****NG** 1596*** 00311**** 12-Tidak Lulus
7 EMELIANA PASKALINA MATLY Perempuan ****I** 1417*** 00447**** 12-Tidak Lulus
8 FEBRIANI MARSELINA KONJOL Perempuan ****NG** 1935*** 00794**** 11-Tinggal Kelas
9 FINA AULIYA LUTHFIANA Perempuan ****ng** 1648*** 00511**** 12-Tidak Lulus
10 HAIDY MARISA REO Perempuan ****ng** 1557*** 00588**** 12-Tidak Lulus
11 INDRA WUNAYU Perempuan ****ng** 1751*** 00623**** 12-Tidak Lulus
12 IRIANI IRIO Perempuan ****RGEGE** 1785*** 00329**** 12-Tidak Lulus
13 IRMA YAPEN Perempuan ****m** 1907*** 00657**** 11-Tinggal Kelas
14 JAMALI KAILORO Perempuan ****WERI** 1824*** 00873**** 12-Tidak Lulus
15 JAQLIN IBOY Laki Laki ****ng** 1605*** 00290**** 12-Tidak Lulus
16 KALVIN JHON RUAMBA Laki Laki ****ng** 1730*** 00154**** 12-Tidak Lulus
17 MAIFAN SAUYAI Laki Laki ****NDAWES** 1757*** 00495**** 12-Tidak Lulus
18 MARIA HERMAN PUMBAWY Perempuan ****NG** 1565*** 00552**** 12-Tidak Lulus
19 MARIA MAGDALENA Perempuan ****ng** 1789*** 00551**** 12-Tidak Lulus
20 MARISA URAN Perempuan ****ng** 1913*** 00761**** 11-Tinggal Kelas
21 MARLANI RUMASUKUN Perempuan ****ng** 1861*** 30541**** 12-Tidak Lulus
22 MIKAEL DERISKI NAUW Laki Laki ****ng** 1833*** 00556**** 12-Tidak Lulus
23 NABILA BARAWERY Perempuan ****s** 1759*** 00555**** 12-Tidak Lulus
24 NATASYA Perempuan ****ng** 1987*** 00690**** 11-Tinggal Kelas
25 NELLY GEGE LEUNUFNA Perempuan ****las** 1915*** 00672**** 12-Tidak Lulus
26 NENE YEBLO Perempuan ****sbama** 2008*** 00663**** 11-Tinggal Kelas
27 NISSA ADILLA TUHAREA Perempuan ****ng** 1763*** 00452**** 12-Tidak Lulus
28 NURHASNI RAHAYAAN Perempuan ****AV** 1009*** 00293**** 12-Tidak Lulus
29 OLYVIA LATUPEIRISSA Perempuan ****n** 2043*** 00559**** 12-Tidak Lulus
30 PETRONELA SAKOF Perempuan ****** 1919*** 00138**** 11-Tinggal Kelas
31 PRISKILA RUMBIAK Perempuan ****ambin** 1696*** 00193**** 12-Tidak Lulus
32 ROSITA ERARE Perempuan ****WERI** 915*** 99939**** 11-Tinggal Kelas
33 SAID AHMAD RIZIEQ ALHAMID Laki Laki ****ng** 1767*** 00693**** 12-Tidak Lulus
34 SALOMINA TIRSA KAPISA Perempuan ****AWAI** 1698*** 00345**** 12-Tidak Lulus
35 SANGIAN YOSEPINA SIMBIAK Perempuan ****M** 1841*** 00668**** 11-Tinggal Kelas
36 SELVIANI TRIVENA SALOSSA Perempuan ****ng** 1803*** 00656**** 12-Tidak Lulus
37 SITI ARAFA SAPUA Perempuan ****u** 1576*** 00463**** 12-Tidak Lulus
38 SUSAN ALFIRA NGADIHO Perempuan ****s** 1772*** 00653**** 12-Tidak Lulus
39 TAMAR MESKE YESIANA WUWUTE Perempuan ****NG** 1669*** 00473**** 12-Tidak Lulus
40 TOMAS YATER Laki Laki ****N** 1848*** 00474**** 12-Tidak Lulus
41 YANTI KLAFITI SANI Perempuan ****MLE** 1851*** 00532**** 12-Tidak Lulus
42 YANTI SUKLU Perempuan ****ng** 1808*** 30224**** 12-Tidak Lulus
43 YANTI YENIKE MANIKROWI Perempuan ****uni** 2018*** 00575**** 11-Tinggal Kelas
44 YENITA AIKINGGING Perempuan ****sra** 2045*** 37682**** 11-TLM
45 YESSY ELLY OMKARSBA Perempuan ****** 1961*** 00593**** 11-Tinggal Kelas
46 YUBELINA YENJAU Perempuan ****r** 2019*** 00521**** 11-Tinggal Kelas
47 YULITA MIALIM Perempuan ****GKEDUK** 1962*** 30965**** 11-Tinggal Kelas
48 BINTI MUKHAROMMAH Perempuan ****ng** 2056*** 00892**** 11-AK-1
49 MAZUA AUDYA NUR FIQRI Perempuan ****ngan** 2070*** 00811**** 11-AK-1
50 RUTI HENDRIKSINA YESNATH Perempuan ****r** 2112*** 30221**** 10-Tinggal Kelas
51 NABILA SYAHRINDRA SYIFA Perempuan ****ng** 2071*** 00737**** 11-AK-1
52 INTAN SAHIRA BANI Perempuan ****ng** 2131*** 00868**** 11-FKK-1
53 HELENA UMPES Perempuan ****** 2127*** 40659**** 10-Tinggal Kelas
54 MISELIN ROHROHMANA Perempuan ****KWARI** 2140*** 00887**** 11-FKK-1
55 TISYA JELSYA DOODOH Perempuan ****ng** 2156*** 00823**** 11-FKK-1
56 JOAN MISELIA PATTIKAWA Perempuan ****n** 2100*** 00877**** 11-AK-2
57 Rany Howay Perempuan ****rat** 2108*** 00730**** 10-Tinggal Kelas
58 LADY MARCELLA SAIMAR TANDO Perempuan ****ana** 2101*** 00929**** 11-AK-2
59 AYU NANDA SALSABILLA Perempuan ****ngagun** 2122*** 00852**** 11-FKK-1
60 ANGGANITA GLORIA PRAWAR Perempuan ****ng** 2121*** 00735**** 11-FKK-1
61 MIKE ASERENA AWOM Perempuan ****re** 2105*** 00721**** 11-AK-2
62 MARIA SUSI ANTOH Perempuan ****oro** 2164*** 00781**** 11-TLM
63 Vanecya Maria Epifani Toisuta Perempuan ****NG** 2083*** 00838**** 11-TLM
64 SARINI ANAS Perempuan ****NG** 2152*** 00884**** 11-FKK-1
65 FRANSISKA MARSHANDA LEFAAN Perempuan ****FAK** 2061*** 00854**** 11-AK-1
66 PRISKILA SINGGIR Perempuan ****NG** 2074*** 00926**** 11-AK-1
67 WILSA TALAKUA Perempuan ****N** 2116*** 00442**** 11-AK-2
68 JULYO LATUPAPUA Laki Laki ****** 2133*** 00828**** 11-FKK-1
69 PASKALINA LOBAT Perempuan ****ONO** 2145*** 00774**** 11-FKK-1
70 GLORIA FEBRIANI DUMATUBUN Perempuan ****NG** 2126*** 00855**** 11-FKK-1
71 TRIFENA SIARANAMUAL Perempuan ****NG** 2171*** 31434**** 11-TLM
72 SALOMINA EBA RAUBABA Perempuan ****NG** 2077*** 00637**** 11-AK-1
73 FELSEN DIMARA Perempuan ****** 2094*** 00665**** 11-AK-2
74 YOEL SILAS SOWE Laki Laki ****** 2172*** 00660**** 11-TLM
75 NOVALINCE SOWE Perempuan ****A** 2143*** 00633**** 11-FKK-1
76 ROHDLIN VANESA UNGIRWALU Perempuan ****AREN** 2111*** 00911**** 11-AK-2
77 SELVITA DIANA BAHO Perempuan ****MAT** 2153*** 00745**** 11-FKK-1
78 BERLIAN EVRIANI KHUMAYROH Perempuan ****ka** 2055*** 00842**** 11-AK-1
79 SITTI RABIAH MOUDY PUTRI SYAER Perempuan ****SAR** 2154*** 00734**** 11-FKK-1
80 JECKLINA BOHO Perempuan ****A ** 2064*** 00531**** 11-AK-1
81 SELVIANA YEWEN Perempuan ****NG ** 2080*** 00734**** 11-AK-1
82 IMELDA FRANSISKA ALEXANDRA LIZARDO Perempuan ****N** 2098*** 00763**** 11-AK-2
83 FINA MARTHINA SOUMOKIL Perempuan ****NG** 2095*** 00718**** 11-AK-2
84 AGNES PATTY Perempuan ****NG** 2052*** 00766**** 11-AK-1
85 ZULFA KAYLA Perempuan ****NG ** 2086*** 00771**** 11-AK-1
86 CENI CARISA RUDAMAGA Perempuan ****** 2123*** 00880**** 11-FKK-1
87 YOLANDA LEMAUK Perempuan ****NG ** 2117*** 00712**** 11-AK-2
88 YULIANCE BLESIA Perempuan ****R PUTI** 2118*** 00644**** 11-AK-2
89 KESYA BUTY Perempuan ****TEMIN** 2134*** 00831**** 11-FKK-1
90 MEDI IMEN Laki Laki ****A ** 2103*** 00551**** 11-AK-2
91 SARA FRABUKU Perempuan ****T** 2150*** 00637**** 11-FKK-1
92 CHATRIN ARINA URIA SITURU Perempuan ****NG** 2162*** 00841**** 11-TLM
93 BERGITA BLESS Perempuan ****ROL** 2089*** 30720**** 11-AK-2
94 MARGHARETA GRACIIA BUNGA LESTARI BAHA Perempuan ****NG** 2137*** 00865**** 11-FKK-1
95 DESSY WELLY MALASMENE Perempuan ****LOL** 2124*** 00726**** 10-Tinggal Kelas
96 ELISABETH LASA Perempuan ****NG** 2060*** 00729**** 11-AK-1
97 SELVIANA KRISTINA NAUW Perempuan ****A** 2079*** 00614**** 11-AK-1
98 HENDRA LOBAT Laki Laki ****NG** 2129*** 00833**** 11-FKK-1
99 DINI NADILA JUWAIR TETROMAN Perempuan ****NG** 2059*** 00753**** 11-AK-1
100 CHARLY STENLY TATA LIWUN Laki Laki ****NG** 2057*** 00878**** 11-AK-1
101 JEFTIO KELVIN TETKILI Laki Laki ****NG ** 2099*** 00747**** 11-AK-2
102 APRILIA ANATASYA KAMBU Perempuan ****ARU** 2160*** 00865**** 11-TLM
103 ELSHADAY TALAPESSY Perempuan ****ULA** 2093*** 00893**** 11-AK-2
104 CHEALSY D.A. ADAM Perempuan ****NG ** 2090*** 00873**** 11-AK-2
105 AMALINCE BUKORPIOPER Perempuan ****** 2120*** 00846**** 11-FKK-1
106 GABRIEL FEBRIANTO SINGGIR Laki Laki ****NG** 2125*** 00821**** 11-FKK-1
107 SINTIA SINTIKE KALAMI Perempuan ****** 2114*** 00860**** 11-AK-2
108 MARTHAFINA SANADI Perempuan ****PURA** 2069*** 00826**** 11-AK-1
109 TRIFONA RUMPAIDUS Perempuan ****TLA** 2115*** 00538**** 11-AK-2
110 ARIANTI SAA Perempuan ****RKEK** 2088*** 00720**** 11-AK-2
111 RODE CINDY KLAUDIA SESA Perempuan ****NG** 2110*** 30568**** 11-AK-2
112 RIZKI SYAARI SUWAKUL Laki Laki ****NG ** 2169*** 00889**** 11-TLM
113 AFRIYADI RISAD Laki Laki ****ATE** 2119*** 00442**** 10-Tinggal Kelas
114 ONA BASKARINA YEKWAM Perempuan ****APOR** 2107*** 00633**** 11-AK-2
115 MARISA TEURUPUN Perempuan ****NI** 2138*** 30743**** 11-FKK-1
116 SANDRA JUNITA ASMURUF Perempuan ****MAYAF** 2113*** 00741**** 11-AK-2
117 GEORGINA TEBWAIYANAN Perempuan ****OHOIR** 2062*** 00678**** 11-AK-1
118 REVALINA NOVELA LIMAHUWEY Perempuan ****HULAN** 2075*** 00825**** 11-AK-1
119 HELMI SALAMPESSY Laki Laki ****** 2128*** 00864**** 11-FKK-1
120 FRANSINA KRISTINA TUBUR Perempuan ****MUK** 2096*** 00752**** 11-AK-2
121 NOVALIA LAMBERTINA A. KADEMA Perempuan ****NG ** 2141*** 00624**** 11-FKK-1
122 RAFIKA LENORA MIRINO Perempuan ****R** 2168*** 00625**** 11-TLM
123 KONSTANTINUS OLSUIN Laki Laki ****NG ** 2135*** 00925**** 11-FKK-1
124 ARNI ANITA JITMAU Perempuan ****AM** 2161*** 00779**** 11-TLM
125 TANIA YOHANA BURDAM Perempuan ****KHKAR** 2081*** 00596**** 11-AK-1
126 ELIZABETH ANGELINA WATTIMENA Perempuan ****NG** 2092*** 00845**** 11-AK-2
127 PONTINUS WELEM MAMORIBO Laki Laki ****UNG KA** 2167*** 00778**** 11-TLM
128 CHELSHE AGNES RUMAROPEN Perempuan ****NG** 2091*** 00866**** 11-AK-2
129 NURAISYHA RAGO Perempuan ****NG** 2166*** 00810**** 11-TLM
130 INTAN TANYA SOLOSSA Perempuan ****ARU** 2163*** 00756**** 11-TLM
131 SALMON RICARDO YESNATH Laki Laki ****NG** 2170*** 00821**** 11-TLM
132 RISVHY M. DEQUELJEO Perempuan ****NG** 2109*** 00837**** 11-AK-2
133 YESLI AGENAE Perempuan ****NG** 2085*** 30470**** 10-Tinggal Kelas
134 MARTA FAUMAIR Perempuan ****N** 2139*** 00317**** 11-FKK-1
135 JULIA NAA Perempuan ****** 2132*** 00778**** 11-FKK-1
136 OKTOVINA TUPA Perempuan ****WERI** 2073*** 00574**** 11-AK-1
137 ANTHONETA BALOK Perempuan ****AN** 2087*** 00726**** 11-AK-2
138 MAJESTY DANIELLA CHRISTY HERIN Perempuan ****NABUAN** 2067*** 00815**** 11-AK-1
139 NOVALIA MONICA TWELU Perempuan ****NG** 2142*** 00832**** 11-FKK-1
140 ANASTASYA AMALIA Perempuan ****NG** 2053*** 00873**** 11-AK-1
141 MUTIARA PANJAITAN Perempuan ****NG** 2165*** 00887**** 11-TLM
142 SAMUEL THESIA Laki Laki ****NG ** 2078*** 00729**** 11-AK-1
143 SARCE SORUWE Perempuan ****ATAN** 2151*** 00633**** 11-FKK-1
144 YANSI ANASTASIA AGIA Perempuan ****NG ** 2084*** 00571**** 11-AK-1
145 DINA ROSALIA HALLATU Perempuan ****NG ** 2058*** 00626**** 11-AK-1
146 SULFIRA SURKATI Perempuan ****ONGAN** 2155*** 00760**** 11-FKK-1
147 AGNES M TAUNE Perempuan ****NG** 2158*** 00397**** 11-TLM
148 YOSIA MIRACKEL ARNE Perempuan ****NG ** 2157*** 30765**** 10-Tinggal Kelas
149 Meilani Intan Sraun Perempuan ****NG ** 2104*** 00791**** 11-AK-2
150 MAYFAN ANTOH Laki Laki ****FAK** 2102*** 30615**** 11-AK-2
151 IMELDA WANTI MAKDALENA JITMAU Perempuan ****** 2130*** 00835**** 11-FKK-1
152 THOMAS WELEM YESSA Laki Laki ****ANDI** 2082*** 00565**** 11-AK-1
153 RISKI BAHO Laki Laki ****mat** 2076*** 00670**** 11-AK-1
154 PAULUS MARTHEN GABRIEL.S. MOAY Laki Laki ****NG** 2148*** 00721**** 11-FKK-1
155 Gloria Giovany Hatulely Perempuan ****NG** 2097*** 00871**** 11-AK-2
156 PATRIS ANTRIS JITMAU Perempuan ****ra** 2147*** 00838**** 11-FKK-1
157 ANISAH BUNGA ZAINAL Perempuan ****NG** 2054*** 00760**** 11-AK-1
158 ALIEF WISNOE SEPTIANA RAMADHANI Laki Laki ****UNG BA** 2159*** 00865**** 11-TLM
159 MARIKE YAPEN Perempuan ****m** 2068*** 00786**** 10-Tinggal Kelas
160 INSEMINA YAPEN Perempuan ****M** 2063*** 00640**** 10-Tinggal Kelas
161 RUTLIN ENJEL IEK Perempuan ****PURA** 2149*** 00857**** 11-FKK-1
162 RAHMAN HASIM Laki Laki ****sonta** 2174*** 00762**** 11-FKK-1
163 RASMI Perempuan ****ATIRO** 2180*** 00626**** 11-FKK-1
164 Keisya Salsabilah Paath Perempuan ****ng** 2241*** 00951**** 10-TF-1
165 Nur Ma'rifatun Daud Perempuan ****NG** 2251*** 00984**** 10-TF-1
166 Martina Tanebe Perempuan ****ng ** 2268*** 00537**** 10-TLM
167 Erika Keterina Sumampauow Perempuan ****ng ** 2187*** 00876**** 10-LK-1
168 Natalia Tamunete Perempuan ****h** 2249*** 00667**** 10-TF-1
169 Refalina Natalia Warwer Perempuan ****nabuan** 2210*** 30924**** 10-LK-1
170 Laura Kilwida Perempuan ****NG** 2196*** 30802**** 10-LK-1
171 Aji Zulkarnain Laliboso Laki Laki ****ng** 2262*** 00734**** 10-TLM
172 Nayla Azzura Siti Rafi'a Perempuan ****NG ** 2206*** 00951**** 10-LK-1
173 Rini Numberi Perempuan ****ESER** 2213*** 00696**** 10-LK-1
174 Fitriana Yerkohok Perempuan ****RO** 2189*** 00790**** 10-LK-1
175 Sofia Hermina Wato Nauw Perempuan ****pura** 2220*** 00968**** 10-LK-1
176 Florentina Ririn Saflafo Perempuan ****NG ** 2234*** 30667**** 10-TF-1
177 Fristila Siahay Perempuan ****ku Ten** 2235*** 00998**** 10-TF-1
178 Fransiska Yuniati Kejang Perempuan ****ng** 2190*** 00977**** 10-LK-1
179 Kristin S. Lelangonen Perempuan ****NG** 2244*** 00923**** 10-TF-1
180 Talita Katriona Tukalpali Perempuan ****LAS** 2259*** 00681**** 10-TF-1
181 Anggun Citra Muara Simatupang Perempuan ****AI** 2229*** 01097**** 10-TF-1
182 Natasya Elsy Name Name Perempuan ****NABUAN** 2250*** 00898**** 10-TF-1
183 Gilbert George Theogives Binoto Laki Laki ****NG ** 2236*** 00965**** 10-TF-1
184 Sisilia Metla Perempuan ****ALA** 2219*** 00798**** 10-LK-1
185 Kerin Revalina Pattikawa Perempuan ****NG** 2195*** 00826**** 10-LK-1
186 Rheihan Ananda Yerulan Laki Laki ****NG** 2212*** 00938**** 10-LK-1
187 Friska Marice Soruwe Perempuan ****NG** 2191*** 00560**** 10-LK-1
188 Pricillia Novena Solilit Perempuan ****ng** 2255*** 00941**** 10-TF-1
189 Faustina Mambrasar Perempuan ****NG** 2265*** 00743**** 10-TLM
190 Anita Iek Perempuan ****NG** 2184*** 00835**** 10-LK-1
191 Gracia Joceline Melalolin Perempuan ****BUA** 2238*** 00923**** 10-TF-1
192 Rosalin Welsya Guadeta Uniwali Perempuan ****NG** 2215*** 30989**** 10-LK-1
193 Novi Bleskadit Perempuan ****N** 2269*** 00847**** 10-TLM
194 Meriana Kendi Hara Perempuan ****NG** 2204*** 00718**** 10-LK-1
195 Muhammad Farel Bintara Ramadhan Laki Laki ****NG** 2247*** 00988**** 10-TF-1
196 Ismali Kilion Hay Laki Laki ****N** 2240*** 00672**** 10-TF-1
197 Ledi Linda Wetaku Perempuan ****AH** 2197*** 00771**** 10-LK-1
198 Nadhila Ramadhany Perempuan ****NG** 2248*** 30767**** 10-TF-1
199 Cantika Chaerunnisa Lakolite Perempuan ****NG** 2185*** 00961**** 10-LK-1
200 Alfredo Thom Hendriks Laki Laki ****NG** 2226*** 00740**** 10-TF-1
201 Rheisya Putri Perempuan ****NG** 2270*** 00957**** 10-TLM
202 Valentina Lonesya Mora Perempuan ****NG ** 2260*** 00940**** 10-TF-1
203 Anggie Sumah Perempuan ****TE** 2228*** 00996**** 10-TF-1
204 Imanuel Jackobis Uneputty Laki Laki ****NG** 2239*** 00922**** 10-TF-1
205 Queen Bilqis Maryam Perempuan ****NG** 2256*** 01596**** 10-TF-1
206 Serawey Muay Perempuan ****eser ** 2217*** 30891**** 10-LK-1
207 Yuliana Petrona Masella Perempuan ****LAKI** 2224*** 00994**** 10-LK-1
208 Gloria Fera Naa Perempuan ****** 2237*** 00975**** 10-TF-1
209 Yohana Yesnath Perempuan ****R** 2223*** 00084**** 10-LK-1
210 Ema Monika Yesnath Perempuan ****GAK** 2232*** 00515**** 10-TF-1
211 Maria Nely Kareth Perempuan ****NG** 2245*** 01094**** 10-TF-1
212 Novela Yesnath Perempuan ****NG** 2207*** 00577**** 10-LK-1
213 Falensina Yeblo Perempuan ****SBAMA** 2233*** 00933**** 10-TF-1
214 Kezia Ester Kareth Perempuan ****ARU** 2242*** 00877**** 10-TF-1
215 Ona Rensi Awairaro Perempuan ****NG** 2252*** 00991**** 10-TF-1
216 Jelita Salomina Salamuk Perempuan ****NG** 2193*** 30947**** 10-LK-1
217 Yone Yesyan Perempuan ****SBAMA** 2261*** 00210**** 10-TF-1
218 Nur Alifka Ramadhani Nurdin Perempuan ****NG** 2208*** 30950**** 10-LK-1
219 Gloria Duwit Perempuan ****IT** 2192*** 00553**** 10-LK-1
220 Wilemina Anthonia Kamat Perempuan ****T** 2274*** 00877**** 10-TLM
221 Alex Sandro Rumbewas Perempuan ****NG** 2263*** 00886**** 10-TLM
222 Tisilia Olii Perempuan ****NGKOTA** 2222*** 30933**** 10-LK-1
223 Alif Barry Pratama Eratman Laki Laki ****L** 2227*** 00838**** 10-TF-1
224 Desina Siyoho Perempuan ****RANU** 2230*** 30897**** 10-TF-1
225 Mince Yekwam Perempuan ****EBA** 2205*** 00598**** 10-LK-1
226 Adelfia Awom Perempuan ****NG** 2181*** 00829**** 10-LK-1
227 Roida Meder Perempuan ****RA** 2214*** 00855**** 10-LK-1
228 PETRUS MELSA SANABUKI Laki Laki ****OBAR** 2253*** 00758**** 10-TF-1
229 Desi Feit Yewen Perempuan ****** 2186*** 00544**** 10-LK-1
230 Lia Gloria Howay Perempuan ****NABUAN** 2198*** 00957**** 10-LK-1
231 Marsellia Koraag Perempuan ****NG** 2246*** 00936**** 10-TF-1
232 Marsella Sjeny Koraag Perempuan ****NG** 2201*** 00830**** 10-LK-1
233 Katarina Momao Perempuan ****EM** 2194*** 30874**** 10-LK-1
234 ELLEN ELVIEN TAUNE Perempuan ****F** 2231*** 00840**** 10-TF-1
235 Kasih Marice Kesek Perempuan ****KWARI** 2266*** 00922**** 10-TLM
236 Sefi Hodia Moom Perempuan ****LOL** 2257*** 00824**** 10-TF-1
237 Theresia Bergitha Kolo Perempuan ****NG** 2221*** 00993**** 10-LK-1
238 Sherly Juliyani Teslatu Perempuan ****SUA** 2271*** 30913**** 10-TLM
239 Retno Indiawati Perempuan ****NG** 2211*** 00914**** 10-LK-1
240 Fira Irianti Kasim Perempuan ****ng ** 2188*** 00984**** 10-LK-1
241 Popy Yohana Hanasbey Perempuan ****KWARI** 2254*** 00783**** 10-LK-1
242 Chrissa W Pattinama Perempuan ****NG** 2264*** 00959**** 10-TLM
243 Andarias Yesnath Laki Laki ****S WAIM** 2183*** 00474**** 10-LK-1
244 Siska Mambrasar Perempuan ****U TIKU** 2258*** 00859**** 10-TF-1
245 Yustina Waripi Perempuan ****RI** 2275*** 30729**** 10-TLM
246 Rosita Yewen Perempuan ****R** 2216*** 00653**** 10-LK-1
247 Yunince Anike Ajoi Perempuan ****RI** 2225*** 42525**** 10-LK-1
248 Shalifiai Melanti Putri Perempuan ****UNI** 2218*** 00941**** 10-LK-1
249 Magdalena O .faidiban Perempuan ****NG ** 2199*** 11111**** 10-LK-1
250 Kristin Natalia Barapai Perempuan ****NG** 2243*** 00761**** 10-TF-1
251 Meliana Theresia Yekwam Perempuan ****** 2203*** 30759**** 10-LK-1
252 LINI EFA TABUNI Perempuan ****ndini** 2276*** 30821**** 11-AK-2
253 ROSELINA KOLIS Perempuan ****rian** *** 30326**** 10-TF-1
254 NINSI MARYONITA YESYAN Perempuan ****ng** 2278*** 00745**** 11-AK-1
255 RENELDA REFILELY Perempuan ****i Batj** 2281*** 00998**** 10-TF-1
256 MARTINCE SILEKE SAA Perempuan ****rkek** 2282*** 00664**** 11-FKK-1